We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Notice Board
Standings
Schedules
Latest Scores
Calendar / Events
Teams
Photo Album
Videos
Downloads
Board of Directors
Affiliations
VMFHL Clubs
Code of Conduct
League Contacts
History
registration
Submit a Story
Administrator
Select seasons >>>
   VMFHL: Standings
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: 0 Premier
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
West Coast Kings A 1 1 0 0 0 3 6 1 +5 1 W1
Dashmesh-A 1 1 0 0 0 3 4 3 +1 1 W1
West Vancouver A 2 1 1 0 0 3 6 6 0 0.500 W1
Vancouver Hawks A 2 1 1 0 0 3 4 7 -3 0.500 W1
India A 2 0 0 2 0 2 4 4 0 0.333 T2
Lakers-GS-A 1 0 0 1 0 1 2 2 0 0.333 T1
Surinder Lions A 2 0 1 1 0 1 4 5 -1 0.167 L1
UBC A 1 0 1 0 0 0 1 3 -2 0 L1
Panthers-A 0 0 0 0 0 0 0 0 0 0 -
United Brothers A 0 0 0 0 0 0 0 0 0 0 -
DIVISION: 1 Div. One Comp.
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
Lakers-GS-B 2 2 0 0 0 6 7 3 +4 1 W2
India B 2 2 0 0 0 6 8 4 +4 1 W2
Surinder Lions B 2 1 1 0 0 3 9 9 0 0.500 W1
Dashmesh-B 2 1 1 0 0 3 5 6 -1 0.500 L1
Vancouver Hawks B 2 1 0 1 -3 1 6 5 +1 0.667 W1
United Brothers B 2 0 1 1 0 1 7 9 -2 0.167 L1
Jokers Avengers 2 0 2 0 0 0 4 7 -3 0 L2
West Vancouver B 2 0 2 0 0 0 4 7 -3 0 L2
DIVISION: 2 Div. Two Comp.
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
India-C 2 2 0 0 0 6 8 2 +6 1 W2
West Coast Kings B 2 2 0 0 0 6 7 2 +5 1 W2
Elite Selects 1 1 0 0 0 3 5 0 +5 1 W1
Masters 1 1 0 0 0 3 4 0 +4 1 W1
Lakers-GS-C 2 1 1 0 0 3 5 4 +1 0.500 L1
Panthers-B 2 1 1 0 0 3 6 5 +1 0.500 L1
Dashmesh-C 2 1 1 0 0 3 5 5 0 0.500 L1
Wolverines 2 1 1 0 0 3 4 7 -3 0.500 W1
Vancouver Hawks C 2 0 1 1 0 1 2 5 -3 0.167 T1
Vancouver Hawks D 2 0 1 1 0 1 1 6 -5 0.167 T1
Surinder Lions C 2 0 2 0 0 0 2 5 -3 0 L2
Jokers Part Deux 2 0 2 0 0 0 2 10 -8 0 L2
DIVISION: 3 Div. Three Rec.
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
Panthers-C 1 1 0 0 0 3 4 0 +4 1 W1
Vancouver Hawks-E 1 1 0 0 0 3 1 0 +1 1 W1
West Vancouver D 1 1 0 0 0 3 3 2 +1 1 W1
India D 1 0 0 1 0 1 1 1 0 0.333 T1
Lakers-GS-D 1 0 0 1 0 1 1 1 0 0.333 T1
Surrey Sharks 1 0 0 1 0 1 2 2 0 0.333 T1
West Vancouver C 1 0 0 1 0 1 2 2 0 0.333 T1
Vancouver Hawks-F 1 0 1 0 0 0 0 1 -1 0 L1
Surrey Raiders 1 0 1 0 0 0 2 3 -1 0 L1
Dashmesh-D 1 0 1 0 0 0 0 4 -4 0 L1
Surinder Lions D 0 0 0 0 0 0 0 0 0 0 -
United Brothers C 0 0 0 0 0 0 0 0 0 0 -
West Coast Kings-C 0 0 0 0 0 0 0 0 0 0 -
Points, Fewest Games Played, Goals For minus Goals Against, Goals For.
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE