We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Notice Board
Standings
Schedules
Latest Scores
Calendar / Events
Teams
Photo Album
Videos
Downloads
Board of Directors
Affiliations
VMFHL Clubs
Code of Conduct
League Contacts
History
registration
Submit a Story
Administrator
Select seasons >>>
   VMFHL: Standings
EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: 0 Premier
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
Panthers-A 15 0 9 6 0 6 1 55 -54 0.133 T6
Vancouver Hawks A 2 1 0 1 0 4 15 1 +14 0.667 T1
Canada Titans-A 2 1 0 1 0 4 5 0 +5 0.667 T1
Dashmesh-A 2 1 0 1 0 4 5 0 +5 0.667 T1
India A 2 1 0 1 0 4 5 0 +5 0.667 T1
Surinder Lions A 2 1 0 1 0 4 5 0 +5 0.667 T1
UBC A 2 1 0 1 0 4 5 0 +5 0.667 T1
Lakers-GS-A 1 1 0 0 0 3 5 0 +5 1 W1
United Brothers A 1 1 0 0 0 3 5 0 +5 1 W1
West Vancouver A 1 1 0 0 0 3 5 0 +5 1 W1
DIVISION: 1 Div. One Comp.
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
Canada Titans-B 0 0 0 0 0 0 0 0 0 0 -
Dashmesh-B 0 0 0 0 0 0 0 0 0 0 -
India B 0 0 0 0 0 0 0 0 0 0 -
Jokers Avengers 0 0 0 0 0 0 0 0 0 0 -
Lakers-GS-B 0 0 0 0 0 0 0 0 0 0 -
Panthers-B 0 0 0 0 0 0 0 0 0 0 -
Surinder Lions B 0 0 0 0 0 0 0 0 0 0 -
UBC-JV 0 0 0 0 0 0 0 0 0 0 -
United Brothers B 0 0 0 0 0 0 0 0 0 0 -
Vancouver Hawks B 0 0 0 0 0 0 0 0 0 0 -
DIVISION: 2 Div. Two Comp.
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
Masters 45+ 5 3 1 1 0 10 14 8 +6 0.667 T1
Surinder Lions C 1 1 0 0 0 3 3 2 +1 1 W1
West Vancouver B 2 1 1 0 0 3 5 5 0 0.500 L1
India-C 1 0 0 1 0 1 4 4 0 0.333 T1
Canada Titans-C 1 0 1 0 0 0 0 1 -1 0 L1
Lakers-GS-C 1 0 1 0 0 0 0 3 -3 0 L1
Vancouver Hawks C 1 0 1 0 0 0 1 4 -3 0 L1
Elite Selects 0 0 0 0 0 0 0 0 0 0 -
Vancouver Hawks D 0 0 0 0 0 0 0 0 0 0 -
Wolverines 0 0 0 0 0 0 0 0 0 0 -
DIVISION: 3 Div. Three Rec.
Standings Expanded Standings  
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK
West Vancouver C 5 1 0 4 0 7 2 0 +2 0.467 T3
Panthers-C 4 1 0 3 0 6 5 1 +4 0.500 T3
Surinder Lions D 5 1 1 3 0 6 7 9 -2 0.400 T1
Surrey Tigers 6 1 2 3 0 6 8 11 -3 0.333 T1
Canada Titans-D 3 1 0 2 0 5 5 0 +5 0.556 T2
Vancouver Hawks-E 5 0 0 5 0 5 0 0 0 0.333 T5
West Vancouver D 5 0 0 5 0 5 0 0 0 0.333 T5
Lakers-GS-D 2 1 0 1 0 4 3 1 +2 0.667 T1
India D 4 0 0 4 0 4 0 0 0 0.333 T4
Surrey Sharks 4 0 0 4 0 4 0 0 0 0.333 T4
Masters 60+ 6 1 4 1 0 4 10 18 -8 0.222 W1
Dashmesh-C 3 0 0 3 0 3 0 0 0 0.333 T3
United Brothers-D 3 0 0 3 0 3 0 0 0 0.333 T3
Surrey Raiders 2 0 0 2 0 2 0 0 0 0.333 T2
United Brothers C 2 0 0 2 0 2 0 0 0 0.333 T2
Jokers Part Deux 1 0 0 1 0 1 0 0 0 0.333 T1
Vancouver Hawks-F 0 0 0 0 0 0 0 0 0 0 -
Points, Fewest Games Played, Goals For minus Goals Against, Goals For.
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE