REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 0 Premier
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Vancouver Hawks A 18 14 3 1 0 43 80 35 +45 0.796 W1 4.44 1.94 8-1-1-0
West Coast Kings A 18 12 2 4 0 40 64 35 +29 0.741 W4 3.56 1.94 8-1-1-0
India A 18 9 3 6 0 33 45 31 +14 0.611 W2 2.50 1.72 7-1-2-0
Lakers-GS-A 18 8 3 7 0 31 42 37 +5 0.574 T1 2.33 2.06 5-0-5-0
Surinder Lions A 18 7 7 4 0 25 46 49 -3 0.463 L1 2.56 2.72 3-5-2-0
West Vancouver A 18 6 7 5 0 23 37 36 +1 0.426 W1 2.06 2 4-4-2-0
United Brothers A 18 6 10 2 0 20 41 63 -22 0.370 L2 2.28 3.50 3-5-2-0
Dashmesh-A 18 4 9 5 0 17 34 47 -13 0.315 L3 1.89 2.61 1-6-3-0
Panthers-A 18 2 13 3 0 9 38 66 -28 0.167 W1 2.11 3.67 1-8-1-0
UBC A 18 2 13 3 0 9 30 58 -28 0.167 L2 1.67 3.22 0-7-3-0

DIVISION: 1 Div. One Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India B 17 12 2 3 0 39 57 41 +16 0.765 L1 3.35 2.41 6-2-2-0
Surinder Lions B 17 12 4 1 -6 31 70 46 +24 0.725 W2 4.12 2.71 7-3-0-0
Vancouver Hawks B 17 8 4 5 -3 26 54 40 +14 0.569 W1 3.18 2.35 5-2-3-0
Lakers-GS-B 17 6 9 2 0 20 46 57 -11 0.392 L3 2.71 3.35 4-5-1-0
West Vancouver B 17 6 8 3 -1 20 43 46 -3 0.412 T1 2.53 2.71 5-3-2-0
Dashmesh-B 17 6 8 3 -4 17 49 50 -1 0.412 T1 2.88 2.94 2-6-2-0
Jokers Avengers 17 4 13 0 0 12 40 62 -22 0.235 W1 2.35 3.65 4-6-0-0
United Brothers B 17 5 11 1 -6 10 46 63 -17 0.314 L4 2.71 3.71 2-8-0-0

DIVISION: 2 Div. Two Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
West Coast Kings B 16 15 1 0 0 45 59 19 +40 0.938 W1 3.69 1.19 9-1-0-0
India-C 16 12 3 1 0 37 69 30 +39 0.771 L1 4.31 1.88 9-1-0-0
Panthers-B 16 12 4 0 -6 30 52 26 +26 0.750 W3 3.25 1.63 7-3-0-0
Wolverines 16 9 5 2 0 29 51 37 +14 0.604 L2 3.19 2.31 5-4-1-0
Surinder Lions C 16 10 6 0 -3 27 61 33 +28 0.625 W5 3.81 2.06 7-3-0-0
Vancouver Hawks C 16 7 6 3 0 24 43 29 +14 0.500 W2 2.69 1.81 6-4-0-0
Elite Selects 16 7 8 1 0 22 36 47 -11 0.458 W1 2.25 2.94 4-6-0-0
Masters 16 4 8 4 0 16 26 34 -8 0.333 W1 1.63 2.13 3-5-2-0
Lakers-GS-C 16 4 9 3 0 15 31 36 -5 0.313 W1 1.94 2.25 3-5-2-0
Vancouver Hawks D 16 3 10 3 0 12 33 57 -24 0.250 L2 2.06 3.56 2-6-2-0
Dashmesh-C 16 2 12 2 0 8 17 67 -50 0.167 L10 1.06 4.19 0-10-0-0
Jokers Part Deux 16 1 14 1 0 4 16 79 -63 0.083 L3 1 4.94 1-8-1-0

DIVISION: 3 Div. Three Rec.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India D 19 13 2 4 0 43 60 30 +30 0.754 W1 3.16 1.58 7-1-2-0
Panthers-C 17 12 3 2 0 38 42 18 +24 0.745 W2 2.47 1.06 7-2-1-0
West Vancouver D 18 11 5 2 0 35 66 32 +34 0.648 L2 3.67 1.78 5-4-1-0
West Vancouver C 18 9 5 4 0 31 51 34 +17 0.574 W1 2.83 1.89 4-4-2-0
United Brothers C 17 8 7 2 0 26 41 53 -12 0.510 W2 2.41 3.12 4-4-2-0
Surinder Lions D 17 9 8 0 -3 24 66 44 +22 0.529 W1 3.88 2.59 5-5-0-0
Lakers-GS-D 17 7 9 1 0 22 31 33 -2 0.431 W2 1.82 1.94 3-7-0-0
Surrey Raiders 18 7 10 1 0 22 49 53 -4 0.407 L1 2.72 2.94 5-5-0-0
Dashmesh-D 16 4 6 6 0 18 39 42 -3 0.375 L2 2.44 2.63 4-4-2-0
West Coast Kings-C 16 6 7 3 -3 18 27 33 -6 0.438 W1 1.69 2.06 3-5-2-0
Vancouver Hawks-E 17 6 9 2 -3 17 40 48 -8 0.392 L3 2.35 2.82 4-4-2-0
Surrey Sharks 18 4 9 5 0 17 26 46 -20 0.315 L1 1.44 2.56 2-6-2-0
Vancouver Hawks-F 18 3 12 3 0 12 26 59 -33 0.222 L1 1.44 3.28 2-5-3-0
Surinder Lions-E 12 2 9 1 0 7 26 65 -39 0.194 W1 2.17 5.42 2-7-1-0

Points, Fewest Games Played, Goals For minus Goals Against, Goals For.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE