PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 0 Premier
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India A 2 1 0 0 0 3 6 4 +2 1 W2 3 2 1-0-0-1
Lakers-GS-A 2 0 1 0 0 0 3 3 0 0.500 L1 1.50 1.50 0-1-0-1
Vancouver Hawks A 1 0 1 0 0 0 1 2 -1 0 L1 1 2 0-1-0-0
West Coast Kings A 1 0 1 0 0 0 3 4 -1 0 L1 3 4 0-1-0-0
Dashmesh-A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Panthers-A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surinder Lions A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
UBC A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
United Brothers A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
West Vancouver A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 1 Div. One Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India B 2 2 0 0 0 6 10 3 +7 1 W2 5 1.50 2-0-0-0
Lakers-GS-B 2 1 1 0 0 3 4 6 -2 0.500 L1 2 3 1-1-0-0
Dashmesh-B 3 0 1 0 0 0 10 12 -2 0.667 L1 3.33 4 0-1-0-2
West Vancouver B 1 0 1 0 0 0 1 2 -1 0 L1 1 2 0-1-0-0
Vancouver Hawks B 1 0 1 0 0 0 3 4 -1 0 L1 3 4 0-1-0-0
Surinder Lions B 1 0 1 0 0 0 4 5 -1 0 L1 4 5 0-1-0-0
Jokers Avengers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
United Brothers B 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 2 Div. Two Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
West Coast Kings B 2 1 0 0 0 3 10 5 +5 1 W2 5 2.50 1-0-0-1
Panthers-B 2 1 1 0 0 3 5 6 -1 0.500 L1 2.50 3 1-1-0-0
Wolverines 1 0 1 0 0 0 4 5 -1 0 L1 4 5 0-1-0-0
India-C 1 0 1 0 0 0 1 4 -3 0 L1 1 4 0-1-0-0
Dashmesh-C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Elite Selects 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Jokers Part Deux 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Lakers-GS-C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Masters 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surinder Lions C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vancouver Hawks C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vancouver Hawks D 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 3 Div. Three Rec.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Dashmesh-D 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
India D 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Lakers-GS-D 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Panthers-C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surinder Lions D 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surinder Lions-E 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surrey Raiders 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surrey Sharks 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
United Brothers C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vancouver Hawks-E 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vancouver Hawks-F 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
West Coast Kings-C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
West Vancouver C 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
West Vancouver D 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Points, Fewest Games Played, Goals For minus Goals Against, Goals For.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE