REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 0 Premier
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Vancouver Hawks A 10 7 2 1 0 22 30 17 +13 0.733 W3 3 1.70 7-2-1-0
Lakers-GS-A 10 7 2 1 0 22 23 14 +9 0.733 L2 2.30 1.40 7-2-1-0
India A 11 4 5 2 0 14 16 22 -6 0.424 W1 1.45 2 3-5-2-0
Surinder Lions A 6 4 1 1 0 13 15 8 +7 0.722 L1 2.50 1.33 4-1-1-0
United Brothers A 8 4 3 1 0 13 24 19 +5 0.542 W1 3 2.38 4-3-1-0
West Vancouver A 9 2 5 2 0 8 14 20 -6 0.296 T1 1.56 2.22 2-5-2-0
West Coast Kings-A 10 2 8 0 0 6 16 30 -14 0.200 L1 1.60 3 2-8-0-0
UBC A 8 1 5 2 0 5 13 21 -8 0.208 T1 1.63 2.63 1-5-2-0

DIVISION: 1 Div. One Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India B 9 8 0 1 0 25 33 13 +20 0.926 W8 3.67 1.44 8-0-1-0
Surinder Lions B 6 5 1 0 0 15 31 13 +18 0.833 W2 5.17 2.17 5-1-0-0
Vancouver Hawks B 7 4 1 2 0 14 26 18 +8 0.667 L1 3.71 2.57 4-1-2-0
Jokers Avengers 9 4 4 1 0 13 22 25 -3 0.481 W1 2.44 2.78 4-4-1-0
Dashmesh-A 8 3 4 1 0 10 22 25 -3 0.417 L3 2.75 3.13 3-4-1-0
Panthers-A 7 2 4 1 0 7 23 24 -1 0.333 T1 3.29 3.43 2-4-1-0
Lakers-GS-B 7 1 6 0 0 3 11 36 -25 0.143 L2 1.57 5.14 1-6-0-0
West Coast Kings-B 7 0 7 0 0 0 0 14 -14 0 L7 0 2 0-7-0-0
Masters O45 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 2 Div. Two Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Panthers-B 9 6 2 1 0 19 19 10 +9 0.704 W4 2.11 1.11 6-2-1-0
West Vancouver B 7 5 0 2 0 17 23 13 +10 0.810 W5 3.29 1.86 5-0-2-0
Surinder Lions C 6 5 0 1 0 16 30 6 +24 0.889 W4 5 1 5-0-1-0
India-C 9 5 4 0 0 15 21 14 +7 0.556 L1 2.33 1.56 5-4-0-0
Lakers-GS-C 9 4 2 3 0 15 25 16 +9 0.556 W2 2.78 1.78 4-2-3-0
Wolverines 8 4 2 2 0 14 23 20 +3 0.583 W1 2.88 2.50 4-2-2-0
West Coast Kings-C 10 4 6 0 0 12 15 25 -10 0.400 W1 1.50 2.50 4-6-0-0
United Brothers B 10 4 4 2 -3 11 20 21 -1 0.467 T1 2 2.10 4-4-2-0
Elite Selects 10 3 7 0 0 9 20 36 -16 0.300 L2 2 3.60 3-7-0-0
Vancouver Hawks D 8 2 5 1 0 7 11 17 -6 0.292 L2 1.38 2.13 2-5-1-0
Vancouver Hawks C 10 1 7 2 0 5 19 34 -15 0.167 T1 1.90 3.40 1-7-2-0
Masters O55 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surrey Tigers 6 1 5 0 -6 -3 8 22 -14 0.167 L3 1.33 3.67 1-5-0-0

DIVISION: 3 Div. Three Rec.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India D 13 9 3 1 0 28 39 23 +16 0.718 W5 3 1.77 8-1-1-0
Dashmesh-B 13 8 3 2 0 26 33 18 +15 0.667 L1 2.54 1.38 6-3-1-0
Lakers-GS-D 13 7 4 2 0 23 39 32 +7 0.590 W1 3 2.46 7-2-1-0
Jokers Part Deux 12 7 4 1 0 22 32 18 +14 0.611 L2 2.67 1.50 7-2-1-0
Surrey Raiders 11 7 4 0 0 21 29 18 +11 0.636 W2 2.64 1.64 6-4-0-0
West Vancouver D 11 5 3 3 0 18 27 22 +5 0.545 W3 2.45 2 4-3-3-0
Panthers-C 12 5 5 2 0 17 22 27 -5 0.472 L4 1.83 2.25 3-5-2-0
Surrey Sharks 13 5 6 2 0 17 30 37 -7 0.436 W1 2.31 2.85 3-5-2-0
Surinder Lions D 7 3 3 1 0 10 19 13 +6 0.476 L1 2.71 1.86 3-3-1-0
West Vancouver C 10 2 6 2 0 8 16 22 -6 0.267 L1 1.60 2.20 2-6-2-0
West Coast Kings-D 12 2 8 2 -3 5 16 33 -17 0.222 L3 1.33 2.75 2-6-2-0
Vancouver Hawks-E 11 0 11 0 0 0 8 47 -39 0 L11 0.73 4.27 0-10-0-0

Points, Fewest Games Played, Goals For minus Goals Against, Goals For.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE