REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: 0 Premier |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Hawks A | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | +3 | 1 | W1 | 3 | 0 | 1-0-0-0 |
India A | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | +2 | 1 | W1 | 3 | 1 | 1-0-0-0 |
Lakers-GS-A | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | +1 | 1 | W1 | 1 | 0 | 1-0-0-0 |
Surinder Lions A | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.333 | T1 | 1 | 1 | 0-0-1-0 |
UBC A | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.333 | T1 | 1 | 1 | 0-0-1-0 |
West Coast Kings-A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | L1 | 0 | 1 | 0-1-0-0 |
West Vancouver A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | L1 | 1 | 3 | 0-1-0-0 |
United Brothers A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | L1 | 0 | 3 | 0-1-0-0 |
DIVISION: 1 Div. One Comp. |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashmesh-A | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | +4 | 1 | W1 | 6 | 2 | 1-0-0-0 |
Surinder Lions B | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | +4 | 1 | W1 | 7 | 3 | 1-0-0-0 |
India B | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0.333 | T1 | 3 | 3 | 0-0-1-0 |
Vancouver Hawks B | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0.333 | T1 | 3 | 3 | 0-0-1-0 |
West Coast Kings-B | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 0 | L1 | 2 | 6 | 0-1-0-0 |
Jokers Avengers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | L1 | 3 | 7 | 0-1-0-0 |
Lakers-GS-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Masters O45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Panthers-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
DIVISION: 2 Div. Two Comp. |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surinder Lions C | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | +5 | 1 | W1 | 5 | 0 | 1-0-0-0 |
India-C | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | +4 | 1 | W1 | 5 | 1 | 1-0-0-0 |
Lakers-GS-C | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.333 | T1 | 2 | 2 | 0-0-1-0 |
Vancouver Hawks D | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.333 | T1 | 2 | 2 | 0-0-1-0 |
West Vancouver B | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.333 | T1 | 2 | 2 | 0-0-1-0 |
Wolverines | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.333 | T1 | 2 | 2 | 0-0-1-0 |
United Brothers B | 1 | 1 | 0 | 0 | -3 | 0 | 4 | 2 | +2 | 1 | W1 | 4 | 2 | 1-0-0-0 |
West Coast Kings-C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | L1 | 2 | 4 | 0-1-0-0 |
Vancouver Hawks C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | L1 | 1 | 5 | 0-1-0-0 |
Elite Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Masters O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Panthers-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Surrey Tigers | 1 | 0 | 1 | 0 | -3 | -3 | 0 | 5 | -5 | 0 | L1 | 0 | 5 | 0-1-0-0 |
DIVISION: 3 Div. Three Rec. |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey Raiders | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | +3 | 1 | W1 | 3 | 0 | 1-0-0-0 |
West Vancouver D | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | +2 | 1 | W1 | 2 | 0 | 1-0-0-0 |
Surinder Lions D | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | +2 | 1 | W1 | 3 | 1 | 1-0-0-0 |
India D | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | +2 | 1 | W1 | 4 | 2 | 1-0-0-0 |
Panthers-C | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | +1 | 1 | W1 | 2 | 1 | 1-0-0-0 |
Dashmesh-B | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | +1 | 1 | W1 | 4 | 3 | 1-0-0-0 |
West Vancouver C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | L1 | 1 | 2 | 0-1-0-0 |
West Coast Kings-D | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | L1 | 3 | 4 | 0-1-0-0 |
Jokers Part Deux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | L1 | 0 | 2 | 0-1-0-0 |
Vancouver Hawks-E | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | L1 | 1 | 3 | 0-1-0-0 |
Lakers-GS-D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | L1 | 2 | 4 | 0-1-0-0 |
Surrey Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | L1 | 0 | 3 | 0-1-0-0 |
Points, Fewest Games Played, Goals For minus Goals Against, Goals For. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PEN = PEN POINTS PTS = POINTS (including PEN) PCT = WINNING PERCENTAGE |