REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: 0 Premier |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakers-GS-A | 5 | 4 | 0 | 1 | 0 | 13 | 11 | 4 | +7 | 0.867 | W2 | 2.20 | 0.80 | 4-0-1-0 |
Surinder Lions A | 4 | 3 | 0 | 1 | 0 | 10 | 8 | 3 | +5 | 0.833 | W3 | 2 | 0.75 | 3-0-1-0 |
Vancouver Hawks A | 5 | 3 | 2 | 0 | 0 | 9 | 10 | 8 | +2 | 0.600 | L2 | 2 | 1.60 | 3-2-0-0 |
India A | 5 | 2 | 1 | 2 | 0 | 8 | 9 | 6 | +3 | 0.533 | T1 | 1.80 | 1.20 | 2-1-2-0 |
United Brothers A | 4 | 2 | 1 | 1 | 0 | 7 | 8 | 7 | +1 | 0.583 | T1 | 2 | 1.75 | 2-1-1-0 |
UBC A | 5 | 1 | 3 | 1 | 0 | 4 | 8 | 13 | -5 | 0.267 | L3 | 1.60 | 2.60 | 1-3-1-0 |
West Vancouver A | 5 | 1 | 4 | 0 | 0 | 3 | 6 | 13 | -7 | 0.200 | W1 | 1.20 | 2.60 | 1-4-0-0 |
West Coast Kings-A | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 11 | -6 | 0 | L5 | 1 | 2.20 | 0-5-0-0 |
DIVISION: 1 Div. One Comp. |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India B | 5 | 4 | 0 | 1 | 0 | 13 | 20 | 5 | +15 | 0.867 | W4 | 4 | 1 | 3-0-1-0 |
Surinder Lions B | 4 | 4 | 0 | 0 | 0 | 12 | 24 | 7 | +17 | 1 | W4 | 6 | 1.75 | 3-0-0-0 |
Vancouver Hawks B | 4 | 2 | 0 | 2 | 0 | 8 | 12 | 8 | +4 | 0.667 | W2 | 3 | 2 | 2-0-2-0 |
Dashmesh-A | 4 | 2 | 1 | 1 | 0 | 7 | 9 | 7 | +2 | 0.583 | W1 | 2.25 | 1.75 | 2-1-1-0 |
Panthers-A | 4 | 2 | 2 | 0 | 0 | 6 | 14 | 11 | +3 | 0.500 | W1 | 3.50 | 2.75 | 1-2-0-0 |
Jokers Avengers | 5 | 2 | 3 | 0 | 0 | 6 | 9 | 17 | -8 | 0.400 | L1 | 1.80 | 3.40 | 2-3-0-0 |
Lakers-GS-B | 5 | 1 | 4 | 0 | 0 | 3 | 6 | 25 | -19 | 0.200 | W1 | 1.20 | 5 | 0-4-0-0 |
West Coast Kings-B | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | -14 | 0 | L7 | 0 | 2 | 0-3-0-0 |
Masters O45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
DIVISION: 2 Div. Two Comp. |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surinder Lions C | 4 | 3 | 0 | 1 | 0 | 10 | 18 | 2 | +16 | 0.833 | W2 | 4.50 | 0.50 | 3-0-1-0 |
Wolverines | 4 | 3 | 0 | 1 | 0 | 10 | 13 | 4 | +9 | 0.833 | W3 | 3.25 | 1 | 3-0-1-0 |
India-C | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 3 | +8 | 1 | W3 | 3.67 | 1 | 3-0-0-0 |
Lakers-GS-C | 5 | 2 | 0 | 3 | 0 | 9 | 11 | 6 | +5 | 0.600 | W2 | 2.20 | 1.20 | 2-0-3-0 |
Panthers-B | 4 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | +4 | 0.583 | L1 | 1.50 | 0.50 | 2-1-1-0 |
West Coast Kings-C | 5 | 2 | 3 | 0 | 0 | 6 | 6 | 14 | -8 | 0.400 | W1 | 1.20 | 2.80 | 2-3-0-0 |
West Vancouver B | 3 | 1 | 0 | 2 | 0 | 5 | 12 | 9 | +3 | 0.556 | W1 | 4 | 3 | 1-0-2-0 |
United Brothers B | 4 | 2 | 1 | 1 | -3 | 4 | 10 | 6 | +4 | 0.583 | W1 | 2.50 | 1.50 | 2-1-1-0 |
Vancouver Hawks D | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 7 | -3 | 0.083 | L3 | 1 | 1.75 | 0-3-1-0 |
Elite Selects | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 25 | -20 | 0 | L4 | 1.25 | 6.25 | 0-4-0-0 |
Vancouver Hawks C | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | -9 | 0 | L3 | 1.33 | 4.33 | 0-3-0-0 |
Masters O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Surrey Tigers | 5 | 1 | 4 | 0 | -6 | -3 | 8 | 17 | -9 | 0.200 | L2 | 1.60 | 3.40 | 1-4-0-0 |
DIVISION: 3 Div. Three Rec. |
TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers-C | 4 | 4 | 0 | 0 | 0 | 12 | 12 | 6 | +6 | 1 | W4 | 3 | 1.50 | 4-0-0-0 |
Dashmesh-B | 5 | 3 | 1 | 1 | 0 | 10 | 12 | 9 | +3 | 0.667 | W1 | 2.40 | 1.80 | 3-1-1-0 |
Surrey Raiders | 4 | 3 | 1 | 0 | 0 | 9 | 10 | 3 | +7 | 0.750 | W1 | 2.50 | 0.75 | 3-1-0-0 |
Surinder Lions D | 5 | 3 | 2 | 0 | 0 | 9 | 17 | 11 | +6 | 0.600 | L2 | 3.40 | 2.20 | 3-2-0-0 |
India D | 5 | 3 | 2 | 0 | 0 | 9 | 14 | 12 | +2 | 0.600 | W2 | 2.80 | 2.40 | 3-2-0-0 |
West Vancouver D | 4 | 2 | 1 | 1 | 0 | 7 | 11 | 7 | +4 | 0.583 | W1 | 2.75 | 1.75 | 2-1-1-0 |
Jokers Part Deux | 5 | 2 | 2 | 1 | 0 | 7 | 10 | 8 | +2 | 0.467 | W1 | 2 | 1.60 | 2-2-1-0 |
Surrey Sharks | 5 | 2 | 3 | 0 | 0 | 6 | 13 | 17 | -4 | 0.400 | L2 | 2.60 | 3.40 | 2-3-0-0 |
West Vancouver C | 3 | 1 | 1 | 1 | 0 | 4 | 6 | 5 | +1 | 0.444 | W1 | 2 | 1.67 | 1-1-1-0 |
Lakers-GS-D | 5 | 1 | 3 | 1 | 0 | 4 | 14 | 18 | -4 | 0.267 | L1 | 2.80 | 3.60 | 1-3-1-0 |
Vancouver Hawks-E | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 16 | -13 | 0 | L4 | 0.75 | 4 | 0-4-0-0 |
West Coast Kings-D | 5 | 0 | 4 | 1 | -3 | -2 | 7 | 17 | -10 | 0.067 | L1 | 1.40 | 3.40 | 0-4-1-0 |
Points, Fewest Games Played, Goals For minus Goals Against, Goals For. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PEN = PEN POINTS PTS = POINTS (including PEN) PCT = WINNING PERCENTAGE |