| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: 0 Premier |
| TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakers-GS-A | 8 | 7 | 0 | 1 | 0 | 22 | 21 | 8 | +13 | 0.917 | W5 | 2.63 | 1 | 7-0-1-0 |
| Vancouver Hawks A | 8 | 5 | 2 | 1 | 0 | 16 | 19 | 14 | +5 | 0.667 | W1 | 2.38 | 1.75 | 5-2-1-0 |
| Surinder Lions A | 6 | 4 | 1 | 1 | 0 | 13 | 15 | 8 | +7 | 0.722 | L1 | 2.50 | 1.33 | 4-1-1-0 |
| India A | 8 | 3 | 3 | 2 | 0 | 11 | 13 | 14 | -1 | 0.458 | L1 | 1.63 | 1.75 | 3-3-2-0 |
| United Brothers A | 7 | 3 | 3 | 1 | 0 | 10 | 19 | 19 | 0 | 0.476 | L1 | 2.71 | 2.71 | 3-3-1-0 |
| West Vancouver A | 8 | 2 | 5 | 1 | 0 | 7 | 11 | 17 | -6 | 0.292 | W1 | 1.38 | 2.13 | 2-5-1-0 |
| UBC A | 7 | 1 | 5 | 1 | 0 | 4 | 10 | 18 | -8 | 0.190 | L5 | 1.43 | 2.57 | 1-5-1-0 |
| West Coast Kings-A | 8 | 1 | 7 | 0 | 0 | 3 | 12 | 22 | -10 | 0.125 | L2 | 1.50 | 2.75 | 1-7-0-0 |
| DIVISION: 1 Div. One Comp. |
| TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India B | 7 | 6 | 0 | 1 | 0 | 19 | 27 | 9 | +18 | 0.905 | W6 | 3.86 | 1.29 | 5-0-1-0 |
| Surinder Lions B | 6 | 5 | 1 | 0 | 0 | 15 | 31 | 13 | +18 | 0.833 | W2 | 5.17 | 2.17 | 5-1-0-0 |
| Vancouver Hawks B | 6 | 4 | 0 | 2 | 0 | 14 | 24 | 15 | +9 | 0.778 | W4 | 4 | 2.50 | 4-0-2-0 |
| Dashmesh-A | 7 | 3 | 3 | 1 | 0 | 10 | 21 | 20 | +1 | 0.476 | L2 | 3 | 2.86 | 3-3-1-0 |
| Jokers Avengers | 6 | 3 | 3 | 0 | 0 | 9 | 12 | 18 | -6 | 0.500 | W1 | 2 | 3 | 3-3-0-0 |
| Panthers-A | 6 | 2 | 4 | 0 | 0 | 6 | 20 | 21 | -1 | 0.333 | L1 | 3.33 | 3.50 | 2-4-0-0 |
| Lakers-GS-B | 7 | 1 | 6 | 0 | 0 | 3 | 11 | 36 | -25 | 0.143 | L2 | 1.57 | 5.14 | 1-6-0-0 |
| West Coast Kings-B | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | -14 | 0 | L7 | 0 | 2 | 0-6-0-0 |
| Masters O45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| DIVISION: 2 Div. Two Comp. |
| TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surinder Lions C | 6 | 5 | 0 | 1 | 0 | 16 | 30 | 6 | +24 | 0.889 | W4 | 5 | 1 | 5-0-1-0 |
| West Vancouver B | 6 | 4 | 0 | 2 | 0 | 14 | 21 | 12 | +9 | 0.778 | W4 | 3.50 | 2 | 4-0-2-0 |
| India-C | 6 | 4 | 2 | 0 | 0 | 12 | 15 | 9 | +6 | 0.667 | L2 | 2.50 | 1.50 | 4-2-0-0 |
| Wolverines | 7 | 3 | 2 | 2 | 0 | 11 | 20 | 19 | +1 | 0.524 | T1 | 2.86 | 2.71 | 3-2-2-0 |
| Panthers-B | 6 | 3 | 2 | 1 | 0 | 10 | 14 | 8 | +6 | 0.556 | W1 | 2.33 | 1.33 | 3-2-1-0 |
| Lakers-GS-C | 6 | 2 | 1 | 3 | 0 | 9 | 12 | 8 | +4 | 0.500 | L1 | 2 | 1.33 | 2-1-3-0 |
| West Coast Kings-C | 8 | 3 | 5 | 0 | 0 | 9 | 11 | 21 | -10 | 0.375 | L2 | 1.38 | 2.63 | 3-5-0-0 |
| United Brothers B | 6 | 3 | 2 | 1 | -3 | 7 | 13 | 11 | +2 | 0.556 | L1 | 2.17 | 1.83 | 3-2-1-0 |
| Vancouver Hawks D | 6 | 2 | 3 | 1 | 0 | 7 | 11 | 8 | +3 | 0.389 | W2 | 1.83 | 1.33 | 2-3-1-0 |
| Elite Selects | 7 | 2 | 5 | 0 | 0 | 6 | 12 | 28 | -16 | 0.286 | W2 | 1.71 | 4 | 2-5-0-0 |
| Vancouver Hawks C | 6 | 0 | 5 | 1 | 0 | 1 | 12 | 27 | -15 | 0.056 | T1 | 2 | 4.50 | 0-5-1-0 |
| Masters O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
| Surrey Tigers | 6 | 1 | 5 | 0 | -6 | -3 | 8 | 22 | -14 | 0.167 | L3 | 1.33 | 3.67 | 1-5-0-0 |
| DIVISION: 3 Div. Three Rec. |
| TEAM | GP | W | L | T | PEN | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers-C | 7 | 5 | 1 | 1 | 0 | 16 | 16 | 10 | +6 | 0.762 | L1 | 2.29 | 1.43 | 5-1-1-0 |
| Surrey Raiders | 7 | 5 | 2 | 0 | 0 | 15 | 17 | 6 | +11 | 0.714 | L1 | 2.43 | 0.86 | 5-2-0-0 |
| Dashmesh-B | 8 | 4 | 2 | 2 | 0 | 14 | 17 | 14 | +3 | 0.583 | W1 | 2.13 | 1.75 | 4-2-2-0 |
| Jokers Part Deux | 7 | 4 | 2 | 1 | 0 | 13 | 15 | 9 | +6 | 0.619 | W3 | 2.14 | 1.29 | 4-2-1-0 |
| India D | 8 | 4 | 3 | 1 | 0 | 13 | 16 | 16 | 0 | 0.542 | T1 | 2 | 2 | 4-3-1-0 |
| Surrey Sharks | 8 | 4 | 3 | 1 | 0 | 13 | 21 | 21 | 0 | 0.542 | W2 | 2.63 | 2.63 | 4-3-1-0 |
| Lakers-GS-D | 8 | 3 | 3 | 2 | 0 | 11 | 23 | 23 | 0 | 0.458 | W1 | 2.88 | 2.88 | 3-3-2-0 |
| Surinder Lions D | 7 | 3 | 3 | 1 | 0 | 10 | 19 | 13 | +6 | 0.476 | L1 | 2.71 | 1.86 | 3-3-1-0 |
| West Vancouver D | 7 | 2 | 2 | 3 | 0 | 9 | 18 | 15 | +3 | 0.429 | T2 | 2.57 | 2.14 | 2-2-3-0 |
| West Coast Kings-D | 8 | 2 | 5 | 1 | -3 | 4 | 15 | 24 | -9 | 0.292 | W1 | 1.88 | 3 | 2-5-1-0 |
| West Vancouver C | 6 | 1 | 4 | 1 | 0 | 4 | 9 | 12 | -3 | 0.222 | L3 | 1.50 | 2 | 1-4-1-0 |
| Vancouver Hawks-E | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 27 | -23 | 0 | L7 | 0.57 | 3.86 | 0-7-0-0 |
| Points, Fewest Games Played, Goals For minus Goals Against, Goals For. |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PEN = PEN POINTS PTS = POINTS (including PEN) PCT = WINNING PERCENTAGE |