REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 0 Premier
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Vancouver Hawks A 10 7 2 1 0 22 30 17 +13 0.733 W3 3 1.70 7-2-1-0
Lakers-GS-A 10 7 2 1 0 22 23 14 +9 0.733 L2 2.30 1.40 7-2-1-0
United Brothers A 9 5 3 1 0 16 26 20 +6 0.593 W2 2.89 2.22 5-3-1-0
India A 11 4 5 2 0 14 16 22 -6 0.424 W1 1.45 2 3-5-2-0
Surinder Lions A 6 4 1 1 0 13 15 8 +7 0.722 L1 2.50 1.33 4-1-1-0
West Vancouver A 9 2 5 2 0 8 14 20 -6 0.296 T1 1.56 2.22 2-5-2-0
West Coast Kings-A 10 2 8 0 0 6 16 30 -14 0.200 L1 1.60 3 2-8-0-0
UBC A 9 1 6 2 0 5 14 23 -9 0.185 L1 1.56 2.56 1-6-2-0

DIVISION: 1 Div. One Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
India B 9 8 0 1 0 25 33 13 +20 0.926 W8 3.67 1.44 8-0-1-0
Vancouver Hawks B 8 5 1 2 0 17 28 19 +9 0.708 W1 3.50 2.38 5-1-2-0
Surinder Lions B 6 5 1 0 0 15 31 13 +18 0.833 W2 5.17 2.17 5-1-0-0
Jokers Avengers 9 4 4 1 0 13 22 25 -3 0.481 W1 2.44 2.78 4-4-1-0
Panthers-A 8 3 4 1 0 10 28 27 +1 0.417 W1 3.50 3.38 3-4-1-0
Dashmesh-A 9 3 5 1 0 10 23 27 -4 0.370 L4 2.56 3 3-5-1-0
Lakers-GS-B 8 1 7 0 0 3 14 41 -27 0.125 L3 1.75 5.13 1-7-0-0
West Coast Kings-B 7 0 7 0 0 0 0 14 -14 0 L7 0 2 0-7-0-0
Masters O45 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 2 Div. Two Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Panthers-B 9 6 2 1 0 19 19 10 +9 0.704 W4 2.11 1.11 6-2-1-0
West Vancouver B 8 5 1 2 0 17 25 16 +9 0.708 L1 3.13 2 5-1-2-0
Wolverines 9 5 2 2 0 17 26 22 +4 0.630 W2 2.89 2.44 5-2-2-0
Surinder Lions C 6 5 0 1 0 16 30 6 +24 0.889 W4 5 1 5-0-1-0
India-C 9 5 4 0 0 15 21 14 +7 0.556 L1 2.33 1.56 5-4-0-0
Lakers-GS-C 9 4 2 3 0 15 25 16 +9 0.556 W2 2.78 1.78 4-2-3-0
West Coast Kings-C 10 4 6 0 0 12 15 25 -10 0.400 W1 1.50 2.50 4-6-0-0
United Brothers B 10 4 4 2 -3 11 20 21 -1 0.467 T1 2 2.10 4-4-2-0
Vancouver Hawks D 9 3 5 1 0 10 15 18 -3 0.370 W1 1.67 2 3-5-1-0
Elite Selects 11 3 8 0 0 9 21 40 -19 0.273 L3 1.91 3.64 3-7-0-0
Vancouver Hawks C 10 1 7 2 0 5 19 34 -15 0.167 T1 1.90 3.40 1-7-2-0
Masters O55 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Surrey Tigers 6 1 5 0 -6 -3 8 22 -14 0.167 L3 1.33 3.67 1-5-0-0

DIVISION: 3 Div. Three Rec.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Dashmesh-B 14 9 3 2 0 29 38 18 +20 0.690 W1 2.71 1.29 6-3-1-0
India D 14 9 4 1 0 28 39 28 +11 0.667 L1 2.79 2 8-1-1-0
Lakers-GS-D 13 7 4 2 0 23 39 32 +7 0.590 W1 3 2.46 7-2-1-0
Jokers Part Deux 12 7 4 1 0 22 32 18 +14 0.611 L2 2.67 1.50 7-2-1-0
Surrey Raiders 12 7 5 0 0 21 29 23 +6 0.583 L1 2.42 1.92 5-5-0-0
West Vancouver D 11 5 3 3 0 18 27 22 +5 0.545 W3 2.45 2 4-3-3-0
Panthers-C 12 5 5 2 0 17 22 27 -5 0.472 L4 1.83 2.25 3-5-2-0
Surrey Sharks 13 5 6 2 0 17 30 37 -7 0.436 W1 2.31 2.85 3-5-2-0
West Vancouver C 11 3 6 2 0 11 21 22 -1 0.333 W1 1.91 2 3-5-2-0
Surinder Lions D 7 3 3 1 0 10 19 13 +6 0.476 L1 2.71 1.86 3-3-1-0
West Coast Kings-D 12 2 8 2 -3 5 16 33 -17 0.222 L3 1.33 2.75 2-6-2-0
Vancouver Hawks-E 11 0 11 0 0 0 8 47 -39 0 L11 0.73 4.27 0-10-0-0

Points, Fewest Games Played, Goals For minus Goals Against, Goals For.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE