Exhibition Regular Season Playoff
VMFHL STANDINGS
0 PREMIER
Team GP W L T PEN PTS W% GF GA DIFF GF/G GA/G STR L10
Lakers-GS-ABa 9 7 1 1 0 22 .815 22 12 +10 2.44 1.33 L1 7-1-1-0
Vancouver Hawks AHa 9 6 2 1 0 19 .704 23 15 +8 2.56 1.67 W2 6-2-1-0
Surinder Lions ASLa 6 4 1 1 0 13 .722 15 8 +7 2.50 1.33 L1 4-1-1-0
United Brothers AUBRa 8 4 3 1 0 13 .542 24 19 +5 3 2.38 W1 4-3-1-0
India AIa 9 3 4 2 0 11 .407 13 19 -6 1.44 2.11 L2 3-4-2-0
West Vancouver AWVa 9 2 5 2 0 8 .296 14 20 -6 1.56 2.22 T1 2-5-2-0
UBC AUBCa 8 1 5 2 0 5 .208 13 21 -8 1.63 2.63 T1 1-5-2-0
West Coast Kings-AWCKA 8 1 7 0 0 3 .125 12 22 -10 1.50 2.75 L2 1-7-0-0
1 DIV. ONE COMP.
Team GP W L T PEN PTS W% GF GA DIFF GF/G GA/G STR L10
India BIb 7 6 0 1 0 19 .905 27 9 +18 3.86 1.29 W6 6-0-1-0
Surinder Lions BSLc 6 5 1 0 0 15 .833 31 13 +18 5.17 2.17 W2 5-1-0-0
Vancouver Hawks BHb 6 4 0 2 0 14 .778 24 15 +9 4 2.50 W4 4-0-2-0
Dashmesh-ADMA 7 3 3 1 0 10 .476 21 20 +1 3 2.86 L2 3-3-1-0
Jokers AvengersJA 7 3 3 1 0 10 .476 15 21 -6 2.14 3 T1 3-3-1-0
Panthers-APA 7 2 4 1 0 7 .333 23 24 -1 3.29 3.43 T1 2-4-1-0
Lakers-GS-BBb 7 1 6 0 0 3 .143 11 36 -25 1.57 5.14 L2 1-6-0-0
West Coast Kings-BWCKB 7 0 7 0 0 0 .000 0 14 -14 0 2 L7 0-7-0-0
Masters O45M45+ 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
2 DIV. TWO COMP.
Team GP W L T PEN PTS W% GF GA DIFF GF/G GA/G STR L10
West Vancouver BWVb 7 5 0 2 0 17 .810 23 13 +10 3.29 1.86 W5 5-0-2-0
Surinder Lions CLC 6 5 0 1 0 16 .889 30 6 +24 5 1 W4 5-0-1-0
WolverinesAB 8 4 2 2 0 14 .583 23 20 +3 2.88 2.50 W1 4-2-2-0
Panthers-BPB 7 4 2 1 0 13 .619 16 9 +7 2.29 1.29 W2 4-2-1-0
India-CIC 7 4 3 0 0 12 .571 16 12 +4 2.29 1.71 L3 4-3-0-0
Lakers-GS-CBC 6 2 1 3 0 9 .500 12 8 +4 2 1.33 L1 2-1-3-0
West Coast Kings-CWCKC 9 3 6 0 0 9 .333 12 23 -11 1.33 2.56 L3 3-6-0-0
United Brothers BUBRB 6 3 2 1 -3 7 .556 13 11 +2 2.17 1.83 L1 3-2-1-0
Vancouver Hawks DHd 6 2 3 1 0 7 .389 11 8 +3 1.83 1.33 W2 2-3-1-0
Elite SelectsE 7 2 5 0 0 6 .286 12 28 -16 1.71 4 W2 2-5-0-0
Vancouver Hawks CHc 7 0 6 1 0 1 .048 13 29 -16 1.86 4.14 L1 0-6-1-0
Masters O55M55+ 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Surrey TigersSUR 6 1 5 0 -6 -3 .167 8 22 -14 1.33 3.67 L3 1-5-0-0
3 DIV. THREE REC.
Team GP W L T PEN PTS W% GF GA DIFF GF/G GA/G STR L10
Panthers-CPC 8 5 1 2 0 17 .708 17 11 +6 2.13 1.38 T1 5-1-2-0
Dashmesh-BDMB 9 5 2 2 0 17 .630 20 14 +6 2.22 1.56 W2 5-2-2-0
Jokers Part DeuxJb 8 5 2 1 0 16 .667 20 10 +10 2.50 1.25 W4 5-2-1-0
India DID 9 5 3 1 0 16 .593 22 16 +6 2.44 1.78 W1 5-3-1-0
Surrey RaidersSR 8 5 3 0 0 15 .625 17 12 +5 2.13 1.50 L2 5-3-0-0
Lakers-GS-DBd 9 4 3 2 0 14 .519 27 24 +3 3 2.67 W2 4-3-2-0
Surrey SharksSS 9 4 4 1 0 13 .481 22 26 -4 2.44 2.89 L1 4-4-1-0
Surinder Lions DSLd 7 3 3 1 0 10 .476 19 13 +6 2.71 1.86 L1 3-3-1-0
West Vancouver DWVd 8 2 3 3 0 9 .375 18 18 0 2.25 2.25 L1 2-3-3-0
West Coast Kings-DWCKD 9 2 5 2 -3 5 .296 16 25 -9 1.78 2.78 T1 2-5-2-0
West Vancouver CWVc 6 1 4 1 0 4 .222 9 12 -3 1.50 2 L3 1-4-1-0
Vancouver Hawks-EHE 8 0 8 0 0 0 .000 5 31 -26 0.63 3.88 L8 0-8-0-0
Tiebreakers
Points, Fewest Games Played, Goals For minus Goals Against, Goals For.

Page Generated on November 21, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations