REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 0 Premier
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Vancouver Hawks A 16 11 3 2 0 35 68 25 +43 0.729 W4 4.25 1.56 8-2-0-0
West Vancouver A 16 9 5 2 0 29 43 26 +17 0.604 W1 2.69 1.63 4-4-2-0
Surinder Lions A 16 9 5 2 0 29 45 37 +8 0.604 W6 2.81 2.31 8-1-1-0
India A 16 9 5 2 0 29 38 30 +8 0.604 T1 2.38 1.88 4-4-2-0
UBC A 16 7 6 3 0 24 50 47 +3 0.500 W1 3.13 2.94 4-4-2-0
Lakers-GS-A 16 6 5 5 0 23 33 28 +5 0.479 L2 2.06 1.75 5-2-3-0
Canada Titans-A 16 5 9 2 0 17 44 57 -13 0.354 W1 2.75 3.56 3-5-2-0
United Brothers A 16 4 10 2 0 14 38 58 -20 0.292 L2 2.38 3.63 3-6-1-0
Dashmesh-A 16 1 13 2 0 5 18 69 -51 0.104 L10 1.13 4.31 0-10-0-0
Panthers-A 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 1 Div. One Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Vancouver Hawks B 18 15 2 1 0 46 78 28 +50 0.852 W1 4.33 1.56 9-0-1-0
India B 18 15 3 0 0 45 70 29 +41 0.833 W2 3.89 1.61 7-3-0-0
Surinder Lions B 18 13 3 2 0 41 78 51 +27 0.759 W1 4.33 2.83 7-1-2-0
Jokers Avengers 18 9 8 1 -3 25 53 47 +6 0.519 L2 2.94 2.61 4-5-1-0
Panthers-B 18 8 8 2 -3 23 50 53 -3 0.481 W5 2.78 2.94 6-3-1-0
Dashmesh-B 18 7 9 2 0 23 56 49 +7 0.426 L1 3.11 2.72 4-5-1-0
Lakers-GS-B 18 6 12 0 0 18 31 58 -27 0.333 L2 1.72 3.22 2-8-0-0
UBC-JV 18 5 12 1 0 16 32 56 -24 0.296 L2 1.78 3.11 3-6-1-0
Canada Titans-B 18 5 12 1 -3 13 35 62 -27 0.296 L4 1.94 3.44 2-7-1-0
United Brothers B 18 2 16 0 0 6 31 81 -50 0.111 L1 1.72 4.50 1-9-0-0

DIVISION: 2 Div. Two Comp.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
West Vancouver B 16 13 2 1 0 40 71 15 +56 0.833 W1 4.44 0.94 8-1-1-0
Vancouver Hawks C 16 12 3 1 0 37 52 19 +33 0.771 L1 3.25 1.19 8-2-0-0
India-C 16 11 4 1 0 34 50 26 +24 0.708 W4 3.13 1.63 6-3-1-0
Lakers-GS-C 16 10 5 1 0 31 44 24 +20 0.646 W2 2.75 1.50 7-2-1-0
Surinder Lions C 16 6 8 2 0 20 29 31 -2 0.417 W1 1.81 1.94 5-4-1-0
Elite Selects 16 5 11 0 0 15 24 56 -32 0.313 L6 1.50 3.50 2-8-0-0
Wolverines 16 4 9 3 -4 11 24 50 -26 0.313 W1 1.50 3.13 2-7-1-0
Vancouver Hawks D 16 3 12 1 0 10 22 63 -41 0.208 W1 1.38 3.94 2-8-0-0
Canada Titans-C 16 2 12 2 -1 7 18 50 -32 0.167 L4 1.13 3.13 2-8-0-0
Masters 45+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: 3 Div. Three Rec.
TEAM GP W L T PEN PTS GF GA DIFF PCT STRK GFA GAA L10
Lakers-GS-D 18 13 4 1 0 40 58 24 +34 0.741 W3 3.22 1.33 5-4-1-0
India D 18 13 2 3 -3 39 49 28 +21 0.778 W3 2.72 1.56 8-1-1-0
Panthers-C 18 12 5 1 -3 34 54 34 +20 0.685 L1 3 1.89 8-1-1-0
Dashmesh-C 18 9 5 4 -1 30 42 28 +14 0.574 L1 2.33 1.56 5-2-3-0
United Brothers-D 16 8 6 2 -1 25 35 31 +4 0.542 W3 2.19 1.94 5-4-1-0
Surrey Sharks 18 8 6 4 0 28 42 27 +15 0.519 W1 2.33 1.50 3-3-4-0
Jokers Part Deux 18 10 8 0 -3 27 41 32 +9 0.556 W1 2.28 1.78 5-5-0-0
West Vancouver C 17 7 7 3 0 24 39 28 +11 0.471 W2 2.29 1.65 3-5-2-0
Surrey Raiders 19 6 11 2 0 20 29 56 -27 0.351 L4 1.53 2.95 3-6-1-0
Vancouver Hawks-E 14 6 6 2 -1 19 27 24 +3 0.476 L1 1.93 1.71 4-5-1-0
Surinder Lions D 16 5 7 4 0 19 37 41 -4 0.396 L1 2.31 2.56 5-3-2-0
United Brothers C 19 10 9 0 -9 21 52 38 +14 0.526 W1 2.74 2 5-5-0-0
West Vancouver D 17 3 11 3 -3 9 25 47 -22 0.235 L2 1.47 2.76 2-5-3-0
Canada Titans-D 15 3 11 1 -4 6 19 47 -28 0.222 L1 1.27 3.13 2-8-0-0
Surrey Tigers 15 0 15 0 0 0 9 73 -64 0 L15 0.60 4.87 0-10-0-0
Masters 60+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vancouver Hawks-F 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Points, Fewest Games Played, Goals For minus Goals Against, Goals For.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PEN = PEN POINTS
PTS = POINTS (including PEN)
PCT = WINNING PERCENTAGE