We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PREMIER DIVISION
Team GP W L T PEN PTS
Hawks A 10 7 2 1 0 22
Lakers A 10 7 2 1 0 22
UBros A 9 5 3 1 0 16
India A 11 4 5 2 0 14
Lions-A 6 4 1 1 0 13
West Van A 9 2 5 2 0 8
Kings-A 10 2 8 0 0 6
UBC A 9 1 6 2 0 5
DIVISION ONE COMPETITIVE
Team GP W L T PEN PTS
India B 9 8 0 1 0 25
Hawks B 8 5 1 2 0 17
Lions B 6 5 1 0 0 15
Jokers A 9 4 4 1 0 13
Panthers-A 8 3 4 1 0 10
Dashmesh A 9 3 5 1 0 10
Lakers B 8 1 7 0 0 3
Kings-B 7 0 7 0 0 0
Masters O4.. 0 0 0 0 0 0
DIVISION TWO COMPETITIVE
Team GP W L T PEN PTS
Panthers-B 9 6 2 1 0 19
West Van B 8 5 1 2 0 17
Wolverines 9 5 2 2 0 17
Lions-C 6 5 0 1 0 16
India-C 9 5 4 0 0 15
Lakers C 9 4 2 3 0 15
Kings-C 10 4 6 0 0 12
United Bro.. 10 4 4 2 -3 11
Hawks D 9 3 5 1 0 10
Elite Sele.. 11 3 8 0 0 9
Hawks C 10 1 7 2 0 5
Masters O5.. 0 0 0 0 0 0
Tigers 6 1 5 0 -6 -3
DIVISION THREE RECREATIONAL
Team GP W L T PEN PTS
Dashmesh B 14 9 3 2 0 29
India D 14 9 4 1 0 28
Lakers-D 13 7 4 2 0 23
Jokers B 12 7 4 1 0 22
Raiders 12 7 5 0 0 21
West Van D 11 5 3 3 0 18
Panthers-C 12 5 5 2 0 17
Sharks 13 5 6 2 0 17
West Van C 11 3 6 2 0 11
Lions D 7 3 3 1 0 10
Kings-D 12 2 8 2 -3 5
Hawks-E 11 0 11 0 0 0
AFFILIATIONS

West Coast Kings-A

2025-2026 Record: 2w-8l-0t  6pts

West Coast Kings-A

Record: 2w-8l-0t  6pts
West Coast Kings-A
PLAYER STATISTICS
Player # Position GP G A PTS P/G PIM
TEAM TOTALS 0 0 0 0.0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2026, VANCOUVER MEN'S FIELD HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN